<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.10" -->
<rss version="0.92">
<channel>
	<title>the.Inevitable.Org/anism</title>
	<link>http://the.inevitable.org/anism</link>
	<description>The Internet is the developing nervous system of the human organism on Earth!</description>
	<lastBuildDate>Fri, 13 Jun 2008 15:47:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Video Stitching, Processing and the power of computers &#8230;</title>
		<description>I saw this amazing Stabilized Video Collage this morning while reading ... this is really impressive.  You have to see it to really appreciate what is being done.  As the author writes:
While some people are still endlessly yelling at Flickr for the new video  features, some others are experimenting ...</description>
		<link>http://the.inevitable.org/anism/2008/06/13/3816/</link>
			</item>
	<item>
		<title>Telecosm 2008 - Quantum Entanglement and the Next Phase &#8230;</title>
		<description>The wrap up of the Gilder Telecosm conference is always one of my favorite presentations.  For the last number of years, it has always been Carver Mead speaking ... and he is an incredible man.  It's not only his accomplishments, but his presentation itself ... his presence ... ...</description>
		<link>http://the.inevitable.org/anism/2008/06/09/3813/</link>
			</item>
	<item>
		<title>Telecosm 2008 - scaling Internet backbones &#8230;</title>
		<description>There were a number of cool presentations today with a focus on the semiconductors and optical components ... and various network processing units and multi-core general purpose processors for high-speed backbone networking.  It's actually a fascinating subject area that few people seem to really be aware of.  We ...</description>
		<link>http://the.inevitable.org/anism/2008/05/29/3811/</link>
			</item>
	<item>
		<title>Telecosm 2008 - Bob Metcalfe on Energy</title>
		<description>Bob Metcalfe, of Ethernet fame, did a presentation this morning on his current investments in energy. He related, throughout the presentation, ways to link the progress of the Internet to work that could be done in looking for cheap, clean, effective, alternate energy sources.

Green Fuel - one of his investments, ...</description>
		<link>http://the.inevitable.org/anism/2008/05/29/3809/</link>
			</item>
	<item>
		<title>Telecosm 2008 - Cloud Computing and The Exaflood &#8230;</title>
		<description>Nicholas was here at Telecosm to present about the shift - the "big switch" - to cloud computing.  He reviewed the background on the evolution of electricity, and drew the parallels between the early days of creating your own power, to moving to a model where the power grid ...</description>
		<link>http://the.inevitable.org/anism/2008/05/28/3808/</link>
			</item>
	<item>
		<title>Telecosm 2008</title>
		<description>This weekend Andrea and I came to the east coast - Lake George, NY - to have some fun, and to attend the Gilder/Forbes Telecosm 2008 conference.  It was a lot of fun Sunday through Tuesday exploring the local area, going hiking in the Tongue Mountains, and having some ...</description>
		<link>http://the.inevitable.org/anism/2008/05/28/3807/</link>
			</item>
	<item>
		<title>AsteriskNOW &#8230; configuring to use VoicePulse</title>
		<description>I was able to get my AsteriskNOW system upgraded, and so now on to the next step ... adding a new set of VoIP channels (phone lines) and a new incoming phone number.  I wanted to do all of this via VoIP so that I can learn what it ...</description>
		<link>http://the.inevitable.org/anism/2008/05/07/3805/</link>
			</item>
	<item>
		<title>AsteriskNOW - Upgrading Beta 6 to Release v1.0.2</title>
		<description>Asterisk is one of the amazing projects of the Open Source world.  AsteriskNOW takes that project even further by creating a complete turn-key package that is extremely easy to install and configure.  With AsteriskNOW version Beta 6, I was able to take an old Dell PC that I ...</description>
		<link>http://the.inevitable.org/anism/2008/05/07/3802/</link>
			</item>
	<item>
		<title>Man Machine Interface Improvements &#8230; Rats and Monkeys</title>
		<description>I love to follow the advances in Man/Machine interfaces.  From a long time back people have been experimenting with both invasive and non-invasive interfaces, using a variety of methods to monitor both brain and nerve signals.

Neural implants continue to make huge advances, and the probes and various hardware required ...</description>
		<link>http://the.inevitable.org/anism/2008/05/02/3801/</link>
			</item>
	<item>
		<title>Impressive Commuter Vehicle &#8230; the Aptera Typ-1</title>
		<description>Wow.  I know that other people might be well aware of this vehicle ... but I just found it and this is impressive.  Aptera Motors, Inc. - based out of Carlsbad, California - is creating a revolutionary commuter vehicle and is about to go into production.  For ...</description>
		<link>http://the.inevitable.org/anism/2008/04/30/3799/</link>
			</item>
	<item>
		<title>Web 2.0 Expo - Mobile 2.0:  Design and Develop for the iPhone and Beyond</title>
		<description>The second presentation at Web 2.0 Expo that I attended on Tuesday of this week was a great presentation by Brian Fling of Fling Media, and the creator of the Mobile Design blog.  He started off with a really good review of all of the "layers" in the "mobile ...</description>
		<link>http://the.inevitable.org/anism/2008/04/25/3788/</link>
			</item>
	<item>
		<title>Web 2.0 Expo - Your Digital World - Meshed!</title>
		<description>I'm sitting in the Web 2.0 Expo session on Microsoft Live Mesh where  			Ori Amiga of Microsoft is doing a demonstration of the current solution.  I'm slowly getting a better idea of what they are doing, and how this all works.

Ori started off by logging into his Live ...</description>
		<link>http://the.inevitable.org/anism/2008/04/24/3795/</link>
			</item>
	<item>
		<title>Web 2.0 Expo - Microsoft Mesh</title>
		<description>I'm sitting in the keynote at the end of Day Two of the Web 2.0 Expo.  Microsoft's Amit Mital, Mesh's General Manager.  He started off by talking about the fact that we all have more and more Internet attached devices - from PCs to laptops, to mobile phones - that ...</description>
		<link>http://the.inevitable.org/anism/2008/04/23/3794/</link>
			</item>
	<item>
		<title>Web 2.0 Expo San Francisco 2008</title>
		<description>This week is the O'Reilly Web 2.0 Expo in San Francisco.  At the last minute I got a deal on a pass, and really wanted to come out here to listen to a few of the sessions.  There is nothing like getting out to the San Francisco Bay ...</description>
		<link>http://the.inevitable.org/anism/2008/04/22/3787/</link>
			</item>
	<item>
		<title>Earthquakes, Mashups, and Programming Components</title>
		<description>Over the past week or more I've been having a lot of fun watching earthquakes all over the world.  Not the actual earthquakes, but the reports of earthquakes.  And not text reports, or overly dramatized news reports ... but a timeline of earthquakes along with them being plotted ...</description>
		<link>http://the.inevitable.org/anism/2008/03/25/3783/</link>
			</item>
</channel>
</rss>
